Cifra Club

Outbound

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: Ebm
E|E|----------------------------------------------------------||
E|E|----------------------------------------------------------||
Tabbed by: Dylan Kappler

Tuning:  Open D - D A D F# A d

Pretty simple song, just figure out the rhythms. Transit knows how to do work.

OPENING RIFF x2

E|-11h12p11-----14-------11h12p11-----|
B|----------12-----12-------------12--|
G|------------10-----10---------------|
D|------------------------------------|
A|------------------------------------|
E|------------------------------------|

MAIN CHORD PROGD SB ON

E|------------------------------|
B|------------------------------|
G|-----7------10----10---10-----|
D|-----4------0-----7----7------|
A|-----4------0-----7----7------|
E|-----4------0-----7----9------|

FILL

E|------------------------|
B|------------------------|
G|------------------------|
D|----------7--9p7---7----|
A|--------7--------9------|
E|----7h9-----------------|

AS THE WORLD FLIES BY @ 1:05

E|---14---14---14-------|
B|---12---12---12-------|
G|---xx---xx---xx-------|
D|---14---14---14-------|
A|---12---xx---xx-------|
E|--------12---11-------|

WHEN COMPASB ON IS DEAD...
E|-------2----------2------------7-------------7----|----------7-----------|
B|-----0---0------0---0-------0-----0-------0-----0-|-----0-------0---0----|
G|--------------------------------------------------|---0---0-------0----x2|
D|--------------------------------------------------|----------------------|
A|-------------0------------------------4-----------|-5--------------------|
E|---4---------------------6------------------------|----------------------|

SOME SAY THAT HATE... @ 1:34
Same notes as the chord progression above, just strum how they do in the song, palm 
the bass note.

SOME SAY THAT HATE... @ 1:48

E|------------------------------|
B|------------------------------|
G|-----7------10----10---10-----|
D|-----4------0-----7----7------|
A|-----4------0-----7----7------|
E|-----4------0-----7----9------|

@2:16

E|---14---14---14-------|
B|---12---12---12-------|
G|---xx---xx---xx-------|
D|---14---14---14-------|
A|---12---xx---xx-------|
E|--------12---11-------|

AS THE WORLD FLIES BY @ 2:31

E|------------------------------|
B|------------------------------|
G|-----7------10----10---10-----|
D|-----4------0-----7----7------|
A|-----4------0-----7----7------|
E|-----4------0-----7----9------|
Outros vídeos desta música
    26 exibições

      • ½ Tom
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Evolua na música em diferentes instrumentos

      Mais de 15 cursos com aulas exclusivas, materiais didáticos e exercícios por R$49,90/mês.

      Começar a aprender

      Entre para o Cifra Club PRO

      Tenha o a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club PRO

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club PRO
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Ops (: Contenido disponible sólo en portugués.
      OK
      301 Moved Permanently

      301 Moved Permanently


      nginx
      301 Moved Permanently

      301 Moved Permanently


      nginx
      301 Moved Permanently

      301 Moved Permanently


      nginx
      301 Moved Permanently

      301 Moved Permanently


      nginx
      301 Moved Permanently

      301 Moved Permanently


      nginx
      301 Moved Permanently

      301 Moved Permanently


      nginx